Izvajalci:   A B C Č D E F G H I J K L M N O P Q R S Š T U V W X Y Z Ž
Trenutna ocena: 0
Oceni akorde:
1  2  3  4  5
Transponiraj pesem:
Title     : Dixie McGuire
Artist    : Tommy Emmanuel
Tabbed by : Coulter Shaw (windowinaglassprison@hotmail.com)
-------------------------------------------------

      DIXIE MCGUIRE
                         
Music by Tommy Emmanuel

Tuning: Standard

  Moderately H=90
  Dmaj7                          Emadd11  Aadd11
 4/4
  Gtr I
|-------2-----|----------------|-------3-----|-------------|
|-0--2-----0--|-(0)--2----2----|-2s=3-----2--|----3-----3--|
|-2--2-----2--|-(2)--2----2----|-4--0-----4--|----4-----4--|
|----4-----4--|--0---4------4--|----------5--|----5-----5--|
|-5-----------|----------------|-------------|-0-----------|
|-------5-----|---------5------|-0-----0-----|-------0-----|


  Dmaj7                           Emadd11    Aadd11
|-------2-----|-----------------|---------5-----|----------------|
|-0--2-----0--|-(0)--2----2---2-|-(2)s=3-----2--|-(2)--3---------|
|-2--2-----2--|-(2)--2----2---4-|-(4)--------4--|-(4)--4---------|
|----4-----4--|--0---4------4---|------5-----5--|------5---------|
|-5-----------|---------0-------|---------------|--0------0--4---|
|-------5-----|-----------------|--0------0-----|----------------|


  D     Asus4/C#  Bm        Bm/A      Emaj9/G#          G    A7 G/B A7/C#
|----2--0---0-2-|-(2)-----0-----0-2-|-(2)-------------|-----------------|
|----3----3-----|-----3-------3-----|------3--------0-|-(0)--2--3-5-----|
|----2----------|-----4-------------|------4----4---0-|-(0)--0--0-0-----|
|-----------0---|-------4-------0---|------0------0---|-----------------|
|-5-----4-------|--2--------0-------|-----------------|------0--2---4---|
|---------------|-------------------|--4------4-------|--3--------------|


  D     Asus4/C#  Bm        Bm/A      Emaj9/G#          G    A7 G/B F#7
|----2--0---0-2-|-(2)-----0-----0-2-|-(2)--2----------|-----------------|
|----3----3-----|-----3-------3-----|------3--------0-|-(0)--2--3-5-----|
|---------------|-----4-------------|-----------4---0-|-(0)--0--0-3-----|
|-0--4------0---|-------4-------0---|------0------0---|-----------------|
|-------4-------|--2--------0-------|-----------------|------0--2-------|
|---------------|-------------------|--4------4-------|--3----------2---|


  Bm              Bm/maj7           Bm7     Cmaj9    Emaj9
|-------------2-|-(2)-----0-------|-------0-3/-----|-/9-----7----------|
|-------2-3-----|-----3-----------|----3----3/-----|-/9-----7----^7\---|
|----4----------|-----3-----------|----2----3/-----|-/7-7--------^7\---|
|----4------4---|-------4------4--|----4-------2/--|-/6---6------^6\---|
|-2-------------|--2--------------|-2--------------|-------------------|
|-------2-------|-----------2-----|-------2--------|--0-------7--------|


  Em             Amaj13           Dmaj7
|--------------|----5-----------|---------2-----|----------------|
|----0--2--3-3-|-7----7---5---0-|-(0)--2-----0--|----2----2---2--|
|----0-------2-|-6--------------|--2---2-----2--|----2----2---4--|
|----2-----2---|----5-------5---|------4-----4--|----4------4----|
|-------2------|-0--------------|--5------------|-5--------------|
|-0------------|--------0-------|---------5-----|-------5--------|


  Emadd11    Aadd11               D     Asus4/C#  Bm      Bm/A
|---------5-----|---------------|----2--0---0-2-|-(2)-----0---0-2--|
|-(2)--3-----2--|-(2)--3--------|----3----3-----|------3----3------|
|-(4)--------4--|-(4)--4--------|---------------|------4-----------|
|------5-----5--|------5--------|----4------0---|------4------0----|
|---------------|--0------0--4--|-5-----4-------|--2------0--------|
|--0------------|---------------|---------------|------------------|


  Emaj9/G#           G    A7 G/B A7/C#D     Asus4/C#  Bm      Bm/A
|-(2)-0-2----------|----------------|----2--0---0-2-|-(2)-----0---0-2--|
|-------3----3---0-|-(0)--2--3-5----|----3----3-----|------3----3------|
|------------4---0-|-(0)--0--0-0----|---------------|------4-----------|
|-------0------0---|----------------|----4------0---|------4------0----|
|------------------|------0--2---4--|-5-----4-------|---------0--------|
|--4-------4-------|--3-------------|---------------|--7---------------|


  Emaj9/G#          G    A7 G/B F#7  Bm              Bm/maj7
|-(2)-------------|----------------|-------------2-|-(2)-------0--------|
|------3--------0-|-(0)--2--3-5----|-------2-3-3---|-----3-(3)----------|
|------4----4---0-|-(0)--0--0-3----|----4----------|-----3-(3)----------|
|------0------0---|----------------|----4------4---|--------4-------4---|
|-----------------|------0--2------|-2-------------|--2-----------------|
|--4------4-------|--3----------2--|-------2-------|-------------2------|


  Bm7      Cmaj9     Emaj9            Em             Amaj13
|------0---3-(3)s==|=9-----7--------|--------------|----5--------------|
|----3-----3-(3)/--|-8-----7----7\--|----0--2--3-3s|=7----7---5-(5)-0--|
|----2-----3-(3)/--|-7-7-7------7\--|----0-------2s|=6-----------------|
|----4--------2/---|-6---6------6\--|----2-----2---|----5--------5-----|
|-2----------------|----------------|-------2------|-------------------|
|--------2---------|-0-------7------|-0------------|-5------0----------|


  Dmaj7                           Emadd11    Aadd11
|-------2-----|-----------------|---------3-----|----------------|
|----2-----0--|-(0)--2----2---2-|-(2)--3-----2--|-(2)--3--3------|
|----2-----2--|-(2)--2----2---4-|-(4)--4-----4--|-(4)--4--4------|
|----4-----4--|------4------4---|------5-----5--|------5---------|
|-5-----------|--5--------------|---------------|--0------0--4---|
|-------5-----|---------5-------|--0------0-----|----------------|


  Dmaj7                        Eadd11    D7/E/D
|-------2-----|-----------!2S7---|-9--7--5--4--|-(4)-4-----------|
|-0--2-----0--|-(0)--2----!2S7---|-7-----7--5--|-(5)-5-----------|
|-2--2-----2--|-(2)--2----!2S7---|-------5--4--|-(4)-4-----------|
|----4-----4--|------4----!2S7---|----------0--|-(0)-------------|
|-0-----------|--5-------------7-|-------7-----|-----------------|
|-------5-----|---------5--------|-------------|-------0--2--4---|


  Aadd9
|---3S5--3--2--|-0-------------2-(2)--|
|---1S3--------|---3-(3)-0-(0)--------|
|--------------|----------------------|
|-----5-----5--|------5-----------5---|
|-0------------|-0--------------------|
|--------0-----|------------0---------|


  Dmaj7                  Gadd9+5
|---------------2-(2)--|-------------0-(0)---|
|-2-------0-(0)-2-(2)--|-2p0h2-0-(0)---------|
|---2-(2)--------------|-2-----2-(2)---------|
|------4-----------0---|-----3----------3----|
|-5--------------------|---------------------|
|------------5---------|-3--------3----------|


  Aadd9
|---3S5--3--2--|-0-----------2-(2)--|
|---1S3--------|---0h3-0-(0)--------|
|--------------|--------------------|
|-----5-----5--|-----5----------5---|
|-0------------|-0------------------|
|--------0-----|----------0---------|


  Dmaj7                  Gadd9+5
|---------------2-(2)--|-------------1-(1)---|
|-2-------0-(0)-2-(2)--|-2p0h2-0-(0)---------|
|-2-2-(2)--------------|-2-----2-(2)---------|
|------4-----------0---|-----3----------3----|
|-5--------------------|---------------------|
|------------5---------|-3--------3----------|


  Cmaj7              Fmaj7             E7sus4/B    E7   E7/G#
|-^0-------------0-|-(0)-------------|-0---0-------0--|---------------0----|
|-^0---3p1h3-(3)---|---------3p1--3--|-------(5)------|-------------0------|
|-^0---------------|-------2---------|-2---2-(2)-0-1--|-----------1--------|
|-^2---------------|-----3-----------|----------------|--------0-----------|
|-^3---------------|-----------------|-2-----------2--|-----2-----------0--|
|------------------|--1--------------|-----------0----|-0-4---(4)----------|


  Aadd11     Aadd9                D     Asus4/C#  Bm      Bm/A
|--5----5----5--|-(5)--5--------|----2--0---0-2-|-(2)-----0---0-2--|
|--3----3----2--|-(2)--0--------|----3----3-----|------3----3------|
|--4----4----4--|-(4)--6--------|----2----------|------4-----------|
|--5---------5--|-(5)--5--------|-----------0---|------4------0----|
|-(0)-----0--0--|-(0)--0h=2--4--|-5-----4-------|--2------0--------|
|---------------|---------------|---------------|------------------|


  Emaj9/G#          G  A7 G/B A7/C#D     Asus4/C#  Bm         Bm/A
|-(2)--2----------|--------------|----2--0---0-2-|-(2)--------0---0-2--|
|------3----3---0-|----2--3-5----|----3----3-----|-----3-(3)----3------|
|-----------4---0-|----0--0-0----|---------------|-----4-(4)-----------|
|------0------0---|--------------|----4------0---|--------4-------0----|
|-----------------|----0--2---4--|-5-----4-------|--2---------0--------|
|--4------4-------|-3------------|---------------|---------------------|


  Emaj9/G#          G    A7 G/B F#7  Bm                Bm/maj7
|-(2)-------------|----------------|---------------2-|---------0--------|
|------3--------0-|-(0)--2--3-5----|-------2-3-(3)---|---3-(3)----------|
|------4----4---0-|-(0)--0--0-3----|----4------------|---3-(3)----------|
|------0------0---|----------------|----4-------4----|------4-------4---|
|-----------------|------0--2------|-2---------------|-2----------------|
|--4------4-------|--3----------2--|-------2---------|-----------2------|


  Bm7      Cmaj9    Emaj9              Em            Amaj13
|------0---3-(3)S=|=9-------7--------|-------------|-----5--------------|
|----3-----3-(3)S=|=8-------7----7\--|----0--2--3--|-/7----7-(7)-5---0--|
|----2-----3-(3)S=|=7-7-(7)------7\--|----0--0--0--|--------------------|
|----4--------2S==|=6----6-------6\--|----2-----2--|-----5---------5----|
|-2---------------|------------------|-------2-----|--0-----------------|
|--------2--------|-0---------7------|-0-----------|----------0---------|


  Em              Amaj13           Em                    Amaj13
|---------------|---5h7--5-----0-|-(0)-----------------|----5----------|
|-(0)--0--2--3--|---5------7p5---|---------2-(2)-3---3S|=7-----7-5-----|
|------0--------|------------0---|-----0-------------2S|=6-------------|
|------2-----2--|-----5----------|-------2---------2---|----5------5---|
|---------2-----|----------------|------------2--------|-0-------------|
|--0------------|-5------0-------|--0------------------|-------0-------|


  Dmaj7                           Em7        Amaj11
|-------2-----|-----------------|---------5-----|----------------|
|-0--2-----0--|-(0)--2----2---2-|-(2)S=3-----2--|-(2)--3---------|
|-2--2-----2--|-(2)--2----2---4-|-(4)--------4--|-(4)--4---------|
|----4-----4--|------4------4---|------5-----5--|------5---------|
|-5-----------|--5------0-------|---------------|--0------0--4---|
|-------5-----|-----------------|--0------0-----|----------------|


  Dmaj7                           Em7        Amaj11
|-------2-----|-----------------|---------5-----|----------------|
|-0--2-----0--|-(0)--2----2---2-|-(2)S=3-----2--|-(2)--3---------|
|-2--2-----2--|-(2)--2----2---4-|-(4)--4-----4--|-(4)--4---------|
|----4-----4--|------4------4---|------5-----5--|------5---------|
|-5-----------|--5--------------|---------------|--0------0--4---|
|-------5-----|---------5-------|--0------0-----|----------------|


  D
|-------3p2p0---------|-------------0h2--(2)---|-2----*|
|-----3-------3-------|----------3-------------|------*|
|---2-----------2-0---|----------2-------------|------*|
|-0-----------------4-|-2-----0-(0)------------|-0----*|
|---------------------|---0-4------------------|------*|
|---------------------|------------------------|------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Please Rate My Tab. Cheers


Tommy Emmanuel - Dixie Mcguire tab - indeksirano na Ultimate-Guitar.com.
Uporabniki, ki so igrali Tommy Emmanuel - Dixie Mcguire tab, so igrali tudi sledeče pesmi od Tommy Emmanuel:
Stevies Blues v3 tab, Guitar Boogie tab, Classical Gas v2, Blue Moon tab, Angelina tab,
Footprints tab
Pesem Dixie Mcguire tab lahko najdete tudi na YourChords.com, kjer vas čakajo tudi številne druge pesmi z akordi in tablaturami izvajalca Tommy Emmanuel - Tommy Emmanuel Chords and Tabs.

Namig:

Po registraciji (ki vam bo vzela le 10 sekund, se spomnite?) boste lahk uporabljai vaš kotiček - čisto vaš delček portala www.Akordi.eu z vašimi pesmaricami itd.

Pokažite svoj talent!

Tu lahko objavite vaš video ali audio posnetek! Hočem vedeti več ...
Kje lahko najdemo vaš nastop? Hočem vedeti več ...
Vaš komentar:
Prosimo, prijavite se in objavite vaš nastop.