PATIENCE
Guns n Roses)GN`R Lies
Intro:
CGADCGADCGCEmCGDDC
Shed a tear cause I'm missing you
G
I'm still allright to smile
AD
Girl I think about you every day now
CWas a time when I wasn't sure
G
But you set my mind at ease
AD
There is no doubt, you're in my heart now
CG
Sad woman take it slow
CEm
It will work itself out fine
CGD
All we need is just a little patience
CG
Sad sugar make it slow and
CEm
It comes together fine
CGD
All we need is just a little patience
Sit here on the stairs
Cause I'd rather be alone
If I can't have you right now
I'll wait dear
Sometimes I get so candescent
But I can't speed up the time
You know love, there's one more thing
To consider
Sad woman take it slow
And things will be just fine
You and I just use a little patience
Sad sugar take the time
Cause the lights are shining bright
You and I got what it takes to make it
D
We don't fake it
D
Ahh and never break it
D
Cause I can't take it
Solo
GC
A little patience
GC
Mhh Yeah
G
I've been walking the streets tonight
C
Just trying to get it right
G
It's hard to see with so many around
C
you know I don't like being stuck in a crowd
G
And the streets don't change but maybe the name
CI ain't got time for the game GCause I need you
C
Yeah Yeah cause I need you
G
Uh I need you
D
Woh I need you
GCG
Uhh this time
Chords used: Av= 577655 G6= xx0000 C9= x32030 F6= 1x3231
CG
|------0---0-----|----------------|----------------|----------------|
|------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
|----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
|2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
|3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
|----------------|----------------|----------------|----------------|
Av D
|----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
|----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
|------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
|--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
|0---------------|----------------|----------------|------------0-2-|
|----------------|----------------|----------------|----------------|
| |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------7---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
CG
|------0---0-----|----------------|----------------|----------------|
|------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
|----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
|2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
|3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
|----------------|----------------|----------------|----------------|
| |
|----------------|----10----------|--7-8-9-10------|----------------|
|8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
|----------------|------**--------|----------------|--------------9-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
Av D
|----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
|----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
|------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
|--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
|0---------------|----------------|----------------|------------0-2-|
|----------------|----------------|----------------|----------------|
| |
|------------7s8s|9---------------|--10----8-----7-|----7s5---------|
|10--------------|----------------|----------------|8---------------|
|------------7s8s|9---------------|11----9-----7---|--7--s5---------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
CG6GCG6EmG6
|------0---------|----------------|----------------|----------------|
|----1---3p1-----|----------------|------1---------|----------------|
|--0-----------0-|------0---------|----0---0-------|------0---------|
|2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
|3---------------|--2---------2---|3---------------|--2-------------|
|----------------|3-------------3-|------------3-2-|0---------------|
CG6GG6D
|----------------|----------------|------2---------|----------------|
|------1---------|--------0-------|3---------------|----------------|
|----0---0-------|------0---0-----|2---------------|----------------|
|--2-------2-----|----0-------0---|0---------------|----------------|
|3-----------3-2-|2-2-------------|----------------|----------------|
|----------------|3---------------|----------------|----------------|
Shed a tear...
|----------------|----------------|----------------|----------------|
|------1---1-1-1-|3p1---0---1-----|----------------|----------------|
|----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
|--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
|3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
|----------------|----------------|----------------|3---------------|
| |
|----------------|----------------|----------------|----------------|
|------1---------|3-1---1---------|----------------|----------------|
|----0-----------|----0---0-------|------0---------|------0---------|
|--2-------------|----------2-----|----0-----------|----0---0-----0-|
|3---------------|------------3-0-|2---------0-----|--2-------2-----|
|----------------|----------------|--------------3-|3-----------3---|
|--------5-------|----------------|----------------|----------------|
|------2---------|3p2---0---2-----|----------------|----------------|
|----2-----------|----------------|----------------|--2---2-4-2-----|
|2---------------|----2-----------|0-------------0s|4-----------4---|
|0---------------|----------0-3-4-|----------------|--------------0-|
|----------------|----------------|----------------|----------------|
| |
|------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
|----5---5-------|5-------5-------|----3-----------|----------------|
|--6-------------|7---------------|----------------|----------------|
|7-----------7---|----------------|0-------------0-|----------------|
|----------------|----------0-3-4-|----------------|----------------|
|----------------|----------------|----------------|----------------|
Was a time...
|----------------|----------------|----------------|----------------|
|------1---1-1-1-|3p1---0---1-----|----------------|----------------|
|----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
|--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
|3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
|----------------|----------------|----------------|3---------------|
| |
|----------------|----------------|----------------|----------------|
|------1---------|3-1---1---------|----------------|----------------|
|----0-----------|----0---0-------|------0---------|------0---------|
|--2-------------|----------2-----|----0-----------|----0---0-----0-|
|3---------------|------------3-0-|2---------0-----|--2-------2-----|
|----------------|----------------|--------------3-|3-----------3---|
|--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
|------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
|----2-----------|----------------|------------2---|--------2-2-2---|
|2---------------|----2-----------|0-------------0-|----------------|
|0---------------|----------0-3-4-|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|------5---------|5-----5---------|----2---2-------|----------------|
|----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
|--6-------------|7---------------|------------2-0-|----------2-2-0-|
|7-----------7---|----------------|0---------------|----------0-0-0-|
|----------------|----------0-3-4-|----------------|----------------|
|----------------|----------------|----------------|----------------|
CHORUS
Said woman, take it slow...
C9G6GG6CG6EmG6
|----------------|--------3-------|----------------|------0---------|
|1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
|0-------0-------|0-----------0---|0---0-----------|----------0---0-|
|2-------2-------|0---------------|2---2-----------|--2---------2---|
|3-------3-------|2---------------|3---3-----------|----------------|
|----------------|3---------------|------------3-2-|0---------------|
CG6G /----- Same as tabbed guitar -----\
|------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
|------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
|--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
|2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
|3---3-----3-3---|2-----------2---|----------------|----------------|
|----------------|3---------------|----------------|----------------|
C9G6GG6CG6EmG6
|----------------|--------3-------|----------------|------0---------|
|1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
|0-------0-------|0-----------0---|0---0-----------|----------0---0-|
|2-------2-------|0---------------|2---2-----------|--2---------2---|
|3-------3-------|2---------------|3---3-----------|----------------|
|----------------|3---------------|------------3-2-|0---------------|
Figure 1 (end Figure 1)
CG6GD
|------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
|------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
|--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
|2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
|3---3-----3-3---|2-----------2---|----------------|----------------|
|----------------|3---------------|----------------|----------------|
|2---------------|----------------|----10----------|----------------|
|3---------------|--------------5s|10--------------|----------------|
|2---------------|--------------6s|11--------------|--------------7s|
|0---------------|--------------7s|12--------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| 1.
|----14--------14|----14--14--14\-|
|----------------|--14--14--14----|
|14--------14----|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
| | Go back to play Verse 2.
|2---2---0-2---3-|--2---0---2-----|
|3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
|2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
|0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
|----------------|------------0-2-|
|----------------|----------------|
| 2.
|----14--------14|------------8p7-|8-------8s108---|------------8p7-|
|----------------|----------------|--------------12|--------8-------|
|14--------14----|----------------|--------------**|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|2---2---0-2---3-|--2-----------00|----------------|----------------|
|3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
|2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
|----------------|--------------33|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
|------------12**|----------------|--------------12|--108---8---8-**|
|----------------|----------------|--------------**|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--1010--------14|-12-10h12-10----|----------------|----------------|
|--------------**|----------------|----5-8---------|----------------|
|----------------|----------------|7^------7^r-5---|----4-7---------|
|----------------|----------------|----------------|7^------7^r-5---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-With-Figure-1--|----------------|-With-chorus-backing-chords------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
|7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--10-10---------|----------------|5---3-------4p2-|----2---------7^|
|----------------|----------------|**--------------|3h4---0---------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--With-Figure-1-(3-times)--------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
|----------------|4p2-----5-------|----------------|--2---0---2-----|
|----------------|----3h4-0-------|----------------|------0---0-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| |
|----------------|----------------|2---2---0-2---3-|3-2---0---------|
|----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
|----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
|----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
For the last part of the song use the following figures:
|-2--2---2---2-2-|-------3-33-3333|
|-3--3---3---3-30|3-333-33-33-3333|
|-2--2---2---2-20|0-000-00-00-0000| Figure 2
|-0--0---0---0-00|0-000-00-00-0000|
|-0-------------0|2---2-22-22-2222|
|----2-0-2---2-20|3---3-33-33-3333|
F6 | G | D | Figure 3
Play figure 2 10 times, then on the second "I need you" play figure 3.
The song ends as follows:
|-3p2------------|2---------------|
|-----3----------|3---------------|
|-------2--------|2---------------|
|---------5p4-0--|0---------------|
|----------------|----------------|
|----------------|----------------|
Guns N' Roses - Patience tab
- indeksirano na Ultimate-Guitar.com.
Po registraciji (ki vam bo vzela le 10 sekund, se spomnite?) boste lahk uporabljai vaš kotiček - čisto vaš delček portala www.Akordi.eu z vašimi pesmaricami itd.
Tu lahko objavite video posnetek, kako ste odigrali to pesem. Tako vas bodo lahko ostali uporabniki naše spletne strani ocenili ter komentirali vaš nastop.
V zgornje tekstovno polje vpišite spletno stran z vašim posnetkom (primer: http://www.youtube.com/watch?v=QjA5faZF1A8),
v spodnje tekstovno polje pa vaš dodaten komentar.
Trenutno podpiramo le YouTube video posnetke, vendar bomo kmalu dodali tudi ostale video (in audio) ponudnike.
Namig: