Izvajalci:   A B C Č D E F G H I J K L M N O P Q R S Š T U V W X Y Z Ž
BREATHE
                            As recorded by Pink Floyd
                   (From the 1973 Album DARK SIDE OF THE MOON)

Words and Music by Roger Waters, David Gilmour & Rick Wright
Transcribed by www.mikesguitarsite.co.uk

Gtr I (E A D G B E) - 'David Gilmour - Rhythm w/slight dist & phaser'
Gtr II (E A D G B E) - 'David Gilmour - Lap steel arr. for gtr.'
Gtr III (E A D G B E) - 'David Gilmour - Lap steel arr. for gtr.'

 Intro
  Q=64
 4/4
  Gtr I
|---------------------|------------------------|
|-!0----(0)---0-(0)---|-------2--(2)---3-(3)-2-|
|-!0----(0)---------0-|-----2------------------|
|-!4----(4)-----------|---2--------------------|
|-!2----(2)-----------|-0------------0---------|
|-!0----(0)-0---------|------------------------|


|----!0--(0)---0-(0)---|-----------------------------|
|----!0--(0)---------0-|-------2-------3---2-(2)-2---|
|----!0--(0)-----------|-----2-----------0-----------|
|----!4--(4)-----------|---2-------2s4---------------|
|----!2--(2)-2---------|-0-------0-------------------|
|-0--------------------|-----------------------------|


|---------------0-(0)--|------------------------|
|-----!0--(0)--------0-|------2---3-----2-(2)-2-|
|-----!0--(0)----------|----2-------2-----------|
|-----!4--(4)----------|--------2-----2---------|
|-----!2--(2)----------|--0---------------------|
|--0----------0--------|------------------------|
|
| Gtr II
|-12-------------------|------------------------|
|-12--------------12s==|=14---------------------|
|-12--------------12s==|=14---------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|


|----0-------------------|-----------------------|
|------0----------0-(0)--|--------2--(2)-3-(3)-2-|
|--------0--(0)--------0-|------2--------2-(2)---|
|------------------------|----2------------------|
|------------------------|--0--------------------|
|--0------------0--------|-----------------------|
|
|-12---------------------|-----------------------|
|-12----------------12s==|=14--------------------|
|-12----------------12s==|=14--------------------|
|-------------------12s==|=14--------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|


|----0-----------------------|------------------------------------------|
|------0-----------0-(0)-----|----------10------12-(12)------10-(10)--8-|
|--------0--------------0----|-------------0------------0-------------0-|
|----------4-(4)-------------|------/11------11-----------11------------|
|----------------2-----------|---0--------------------------------------|
|--0-------------------------|------------------------------------------|
|
| Gtr III
|  <
|-14----------------------10-|-(10)s=12------------(12)---------(12)\---|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|
| Gtr II
|-12-------------------------|------------------------------------------|
|-12-----------------12s=====|==14--------------------------------------|
|-12-----------------12s=====|==14--------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|


|----!0-------------0---|------------------------------------------|
|----!0---------------0-|---------14-------------12-------------10-|
|----!0-----------------|------------0--(0)------------------------|
|-------4--(4)---4------|-----/14------------12-(12)-(12)s11-11----|
|--------------2--------|--0---------------------------------------|
|--0--------------------|------------------------------------------|
|
|  <
|-----------------------|------------------------------------------|
|-12---------------12s==|=14-----------(14)\-----------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|
|-12--------------------|------------------------------------------|
|-12---------------12s==|=14---------------------------------------|
|-12---------------12s==|=14---------------------------------------|
|------------------12s==|=14---------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|


|----!0----------0-(0)-----|-----------------------------|
|----!0----------------0---|-------2---3--(3)----2-(2)---|
|----!0------------------0-|----2----------------------2-|
|-------4--(4)-------------|---------2-------------------|
|--------------------------|--0----------------0---------|
|--0-----------0-----------|-----------------------------|
|
|  <
|-14-------14---------10s==|=11s==12-----(12)\-----------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|
|-12-----------------------|-----------------------------|
|-12---------------12s=====|=14--------------------------|
|-12---------------12s=====|=14--------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|


|----!0-----------------------|------------------------------|
|----!0-------------0-(0)-----|-----2---3--(3)-2-------(2)---|
|----!0------------------0----|----------------2-------(2)---|
|-------4-----(4)-------------|-------2----------------------|
|-----------------2-----------|--0---------------------------|
|--0--------------------------|------------------------------|
|
|          <
|-----------------------------|------------------------------|
|---------12-(12)----------12s|=14--------(14)---(14)\-------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|
|-12--------------------------|------------------------------|
|-12------------------12s=====|=14---------------------------|
|-12------------------12s=====|=14---------------------------|
|---------------------12s=====|=14---------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|


|-!0----(0)---0-(0)----|-!2----(2)---2-(2)---2-|-----0------(0)---0-(0)-----|
|-!0----(0)---------0--|-!3----(3)---------3---|-----1------(1)-1-------1---|
|-!0----(0)-0-------0--|-!4----(4)-2-----------|-----2------(2)-----------2-|
|-!2----(2)-2----------|-!4----(4)-------------|-----3------(3)-------------|
|-!3----(3)------------|-!2----(2)-------------|-----3------(3)-------------|
|-!3----(3)------------|-!2----(2)-------------|----------------------------|
|
|  <
|-12-------------------|-----------------------|----------------------------|
|----------------------|-12--------------------|-12s13s==12-10--------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|
|----------------------|-----------------------|-----5----------------------|
|-12----12-------------|--7--------------------|-----5----------------------|
|-12----12-------------|--7--------------------|-----5----------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|


                 Verse
|-------------||--0--------(0)---|---------------------------|
|--3----6--4--||o-0--------(0)-0-|----------3-(3)---2-(2)----|
|--4----5--5--||--0--------(0)-0-|------------------------2--|
|--5----4--4--||--4--------(4)-4-|--------2-------2----------|
|--5----5--6--||o-2--------(2)-2-|-0--(0)--------------------|
|-------------||--0--------(0)---|---------------------------|
|
|-------------||-----------------|---------------------------|
|--8----6--4s=||o=5--------------|---------------------------|
|-------------||-----------------|---------------------------|
|-------------||-----------------|---------------------------|
|-------------||o----------------|---------------------------|
|-------------||-----------------|---------------------------|
|
|             Gtrs II, III
|-------------||-----------------|---------------------------|
|-12----------||o----------------|-2----------(2)-2s==14\----|
|-12----------||-------9\--------|-2----------(2)-2s==14\----|
|-12----------||-----------------|---------------------------|
|-------------||o----------------|---------------------------|
|-------------||-----------------|---------------------------|


|----0----------0-(0)----|-------------------------|----!0--------0-(0)---|
|------0-------------0---|--------2-3--(3)-2-(2)---|----!0--------------0-|
|--------0--(0)--------0-|------2---2--(2)-2-(2)-2-|----!0----------------|
|------------------------|----2------------2-(2)---|----!4----------------|
|------------------------|--0----------------------|-------2--(2)---------|
|--0---------------------|-------------------------|--0-------------------|
|
| Gtrs II, III
|  ~~                       ~~                        ~~
|-12---------------------|-------------------------|-12-------12\---------|
|-12--------------12s====|=14---------(14)S========|=12-------12\---------|
|-12--------------12s====|=14---------(14)S========|=12-------------------|
|------------------------|-------------------------|----------------------|
|------------------------|-------------------------|----------------------|
|------------------------|-------------------------|----------------------|


|----------------------------------|
|-------2------3-----2-(2)---------|
|-----2----------2---------2-------|
|---2------2-------2---------------|
|-0--------------------------------|
|----------------------------------|
|
|----------------------------------|
|-2-------(2)s14-------------(14)\-|
|-2-------(2)s14-------------(14)\-|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|----!0--------0-(0)--|---------------------------||
|----!0-------------0-|------2-3--(3)---2-(2)-----||
|----!0---------------|----2---2--(2)---2-(2)-2---||
|----!4---------------|---------------------------||
|-------2--(2)--------|--0------------0-----------||
|--0------------------|---------------------------||
|
|  ~~
|-12------------------|---------------------------||
|-12-------------12s==|=14-------/14\-------------||
|-12-------------12s==|=14-------/14\-------------||
|---------------------|---------------------------||
|---------------------|---------------------------||
|---------------------|---------------------------||


 Chorus
|--0------(0)-0-|-2----(2)-2-(2)----|-0------(0)-0---|
|--0------(0)-0-|-3----(3)-3-(3)-3--|-1------(1)-1---|
|--0------(0)-0-|-2----(2)-2-(2)-2--|-2------(2)-----|
|--2------(2)---|-4----(4)-------4--|-3------(3)-----|
|--3------(3)---|-2----(2)----------|-3------(3)-----|
|---------------|-------------------|----------------|
|
|  ~~             ~~~~~~~~~~~~~~~~~~~~~~
|---------------|-------------------|-5--------------|
|-12------12\---|-7-----------------|-5--------------|
|-12------12\---|-7-----------------|-5--------------|
|---------------|-------------------|----------------|
|---------------|-------------------|----------------|
|---------------|-------------------|----------------|


|--------------||----------|-----*|
|--3----6--4--o||----------|-----*|
|--4----5--5---||-0--------|-----*|
|--3----4--4---||-2--------|-----*|
|--5----5--3--o||-2--------|-----*|
|--------------||-0--------|-----*|
|
|--------------||----------|-----*|
|-12----------o||----------|-----*|
|-12-----------||----------|-----*|
|-12-----------||----------|-----*|
|-------------o||----------|-----*|
|--------------||----------|-----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************


Pink Floyd - Breathe In The Air v2 tab - indeksirano na Ultimate-Guitar.com.
Uporabniki, ki so igrali Pink Floyd - Breathe In The Air v2 tab, so igrali tudi sledeče pesmi od Pink Floyd:
Wish You Were Here, Another Brick In The Wall Part 1, Wish You Were Here v5 tab,
Wish You Were Here tab, Hey You, Mother tab
Pesem Breathe In The Air v2 tab lahko najdete tudi na YourChords.com, kjer vas čakajo tudi številne druge pesmi z akordi in tablaturami izvajalca Pink Floyd - Pink Floyd Chords and Tabs.

Namig:

Če se vam niti ne sanja, kako prijeti akord "Absus4" in podobne eksote, se z miško zapeljite nad akord in prikazal se vam bo diagram akorda.

Pokažite svoj talent!

Tu lahko objavite vaš video ali audio posnetek! Hočem vedeti več ...
Kje lahko najdemo vaš nastop? Hočem vedeti več ...
Vaš komentar:
Prosimo, prijavite se in objavite vaš nastop.