#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
GIMMIE SHELTER (LIVE 1997)
As recorded by The Rolling Stones
Music by Mick Yagger and Keith Richards
Transcribed by SwingerNL
One of the greatest songs by the Stones played life in 1997
I particulairy liked the intro lead, so i tabbed.
It sounds quite similar to the older version, though this one's much more simple.
Don't know if i have the third line from the G1 Intro as it should be,
but for the rest i think its pretty accurate.
G1 Intro:
|-------------------------|-----------------|-------------------|-----------------|
|-------------------------|-----------------|-------------------|-----------------|
|----10-11----11-10----10-|---9-8---9-8-----|-----6-7-6-7-6-6-7-|-6-7-6---8-9-8---|
|-11-------11-------11----|-9-----9-----9---|--7------7-7-------|-7-7-7-7-9-9-9---|
|-------------------------|---------------0-|-(0)---------------|-----------------|
|-------------------------|-----------------|-------------------|-----------------|
|-------------------------|-----------------|-------------------|-----------------|
|-------------------------|-----------------|-------------------|-----------------|
|----10-11----11-11-11-10-|---8---9-8--9-8--|----6----6-7----6--|-6-7-6---8-9-8---|
|-11-------11-11-11-11-11-|-9---9-9-9--9-9--|-7--7----7-7----7--|-7-7-7-7-9-9-9---|
|-------------------------|-----------------|-------------------|-----------------|
|-------------------------|-----------------|-------------------|-----------------|
-
-----
|-------------------------|----------------|--------------------|---9-------------------|
|-------------------------|----------------|--------------------|-----12p9-12p9---------|
|----10-11----11-11-11-10-|---8---9-8--9-8-|----6-----6---7-----|---------------11-9----|
|-11-------11-11-11-11-11-|-9---9-9-9--9-9-|-7--7-----7---7-----|-11-----------------11-|
|-------------------------|----------------|--------------------|-----------------------|
|-------------------------|----------------|--------------------|-----------------------|
G2 Intro
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
~
|-9-----------------------|----------------|--------------------|-------9-------9-|
|-------------------------|-12p9-(9)-------|-9-/10--------------|-----------------|
|-------------------------|----------------|--------------------|--10b11-- 10b11--|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-9-----------------------|----------------|-12b14--------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-------------------------|----------------|--------------------|-----------------|
|-9-----------------------|-10-------------|--------------------|---9-----------------|
|-------------------------|----------------|--------------------|----12p9-12p9--------|
|-------------------------|----------------|--------------------|-------------11-9----|
|-------------------------|----------------|--------------------|-11---------------11-|
|-------------------------|----------------|--------------------|---------------------|
|-------------------------|----------------|--------------------|---------------------|
After the intro, G1 plays small solo's between verse lines.
All these licks are done on a C# pentatonic scale.
G2 plays verse and chorus like in the recorded album track:
C#
|-----------------|-----------------|-----------------|-----------------|
|-----6-----6-----|-6---7---7-6---6>|>6---6-----6-----|-----7-----------|
|-----6-----6-----|-6---6---6-6---6>|>6---6-----6-----|-9-6-6-6-----6-4-|
|-----6-----6-----|-6---6---6-6---6>|>6---6-----6-----|-6-6-6-6-----6-4-|
|-----4-----4-----|-4---4---4-4---4>|>4---4-----4-----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C#
|-----------------|-----------------|-----------------|-----------------|
|-6---6-----6-----|-6---7-6-------6>|>6---6-----6-----|-----7-----------|
|-6---6-----6-----|-6---6-6-------6>|>6---6-----6-----|-9-6-6-6-----6-4-|
|-6---6-----6-----|-6---6-6-------6>|>6---6-----6-----|-6-6-6-6-----6-4-|
|-4---4-----4-----|-4---4-4-------4>|>4---4-----4-----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
(3rd verse variation)
C#
|-----------------|-----------------|-----------------|-----------------|
|-----6-----6-----|-----7-6---------|-----6-----6-6---|-----7-6---------|
|-----6-----6-----|-9-6-8-6-----9-6-|>6---6-----6-6---|-9-6-8-6-----9-6-|
|-----6-----6-----|-6-6-6-6-----6-6-|>6---6-----6-6---|-6-6-6-6-----6-6-|
|-----4-----4-----|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Rhythm Guitar Chorus
C#BAEAEAEBEB
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6---6-666-6---6-|-4---4-444-4---4-|-2---2-222-2---2-|-----------------|
|-6---6-666-6---6-|-4---4-444-4---4-|-2---2-222-2---2-|-----------------|
|-4---4-444-4---4-|-2---2-222-2---2-|-0---0-000-0---0-|---7---7---9---9-|
|-----------------|-----------------|-----------------|-0-5-0-5-0-7-0-7-|
C#BAEAEAEBEB
|-----------------|-----------------|-----------------|-----------------|
|-6---6-667-6---6-|---------5-4-4-4-|---------3-2-2-2-|-----------------|
|-6---6-666-6---6-|-4---4-444-4-4-4-|-2---2-222-2-2-2-|-----------------|
|-6---6-666-6---6-|-4---4-444-4-4-4-|-2---2-222-2-2-2-|-----------------|
|-4---4-444-4---4-|-2---2-222-2-2-2-|-0---0-000-0-0-0-|---7---7---9---9-|
|-----------------|-----------------|-----------------|-0-5-0-5-0-7-0-7-|
--------------------------------------------------------------------------------
Legend
------
h = hammer-on | = bar
p = pull-off || = double bar
b = bend ||* = repeat start
r = bend release *|| = repeat end
/ = slide up/down *| = double bar (end)
[5] = nat. harmonic ! = repeat beat (,8th)
= art. harmonic !! = repeat beat (16th)
~ = vibrato % = repeat measure
tr = trill : = bar (freetime)
T = tap du = tremolo bar dip
TP = trem. picking d = tremolo bar down
PM = palm muting u = tremolo bar up
S = slap ud = tremolo bar inverted dip
P = pop = = hold (bend or tremolo bar)
--------------------------------------------------------------------------------
Rolling Stones - Gimmie Shelter Live tab
- indeksirano na Ultimate-Guitar.com.
Po registraciji (ki vam bo vzela le 10 sekund, se spomnite?) boste lahk uporabljai vaš kotiček - čisto vaš delček portala www.Akordi.eu z vašimi pesmaricami itd.
Tu lahko objavite video posnetek, kako ste odigrali to pesem. Tako vas bodo lahko ostali uporabniki naše spletne strani ocenili ter komentirali vaš nastop.
V zgornje tekstovno polje vpišite spletno stran z vašim posnetkom (primer: http://www.youtube.com/watch?v=QjA5faZF1A8),
v spodnje tekstovno polje pa vaš dodaten komentar.
Trenutno podpiramo le YouTube video posnetke, vendar bomo kmalu dodali tudi ostale video (in audio) ponudnike.
Namig: