TALK TONIGHT
As recorded by Oasis
(From the 1998 Album THE MASTERPLAN)
Words and Music by Noel Gallagher
EmA7sus4C7G5
0 2 2 0 x x x 0 2 2 3 3 x 3 2 3 1 0 3 x 0 0 3 3
Cadd9D Em7 C
x 3 2 0 3 0 x x 0 2 3 2 0 2 2 0 3 0 x 3 2 0 1 0
Gtr I (E A D G B E) - 'Noel Gallagher'
Gtr II (E A D G B E) - 'Bonehead'
Gtr III (E A D G B E) - 'Keyboard'
Intro
Moderately Slow Rock Q=92
Em7
4/4
Gtr II
W EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
Gtr I
W EE E. S +E E Q EE E. S +E E Q
|-!0--------||-----------0-(0)-------|----------0-(0)-------|
|-!3--------||o----------------3-----|----------------3-----|
|-!0--------||-------------------0---|------------------0---|
|-!2--------||------2----------------|-----2----------------|
|-!2--------||o---2------------------|---2------------------|
|-!0--------||--0--------------------|-0--------------------|
A7sus4C7EEE S S +E EEEEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
EE E. S +E E Q EE E. S +E E Q EE E. S +E EE S S
|----------0-(0)-------|----------0-(0)-------|----------3-(3)-0-------|
|----------------3-----|----------------3-----|--------------------0-0-|
|-----0------------0---|-----0------------0---|-3---3------------3-0-0-|
|---2------------------|---2------------------|-2---2--------------0-0-|
|-0--------------------|-0--------------------|-3-3-3------------------|
|----------------------|----------------------|------------------------|
G5A7sus4Cadd9EEE S S +E EEEEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
EE E. S +S S EEEEE E. S +S S EEEEE E. S +S S EEE
|-3---3----3-(3)---------|-0---0----0-(0)---------|-0---0----0-(0)-----------||
|-3---3----------3-------|-3---3----------3-------|-3---3----------3--------o||
|-0---0------------0-----|-0---0------------0-----|-0---0------------0-------||
|-0---0--------------0---|-2---2--------------2-0-|-2---2--------------2-0---||
|-2----------------------|-0-0--------------------|-3-3-3-------------------o||
|---3------------------3-|------------------------|--------------------------||
Verse
Em7
EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +E E Q EE E. S +E E Q
||-----------0-(0)-------|----------0-(0)-------|
||o----------------3-----|----------------3-----|
||-------------------0---|------------------0---|
||------2----------------|-----2----------------|
||o---2------------------|---2------------------|
||--0--------------------|-0--------------------|
A7sus4
EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +E E Q EE E. S +E E Q
|----------0-(0)-------|----------0-(0)--------|
|----------------3-----|----------------3------|
|-----0------------0---|-----0------------0----|
|---2------------------|---2-------------------|
|-0--------------------|-0---------------------|
|----------------------|-----------------------|
Cadd9G5A7sus4EEE S S +E EEEEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
EE E. S +S S EEEEE E. S +S S EEEEE E. S +S S EEE
|-----3----3-(3)---------|-3---3----3-(3)---------|-0---0----0-(0)----------|
|-----3----------3-------|-3---3----------3-------|-3---3----------3--------|
|-0---0------------0-----|-0---0------------0-----|-0---0------------0------|
|-2---2------------------|-0---0--------------0---|-2---2--------------2-0--|
|-3-3----------------3-0-|-2----------------------|-0-0---------------------|
|------------------------|---3------------------3-|-------------------------|
Cadd9 Em7
EEE S S +E EEEEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
EE E. S +S S E S S S S EE E. S +E E Q EE E. S +E E Q
|-0---0----0-(0)-------------|----------0-(0)-------|----------0-(0)--------|
|-3---3----------3---3-3-----|----------------3-----|----------------3------|
|-0---0------------0-0-0-0-0-|------------------0---|------------------0----|
|-2---2------------------0-0-|-----2----------------|-----2-----------------|
|-3-3-3--------------3-------|---2------------------|---2-------------------|
|------------------------3---|-0--------------------|-0---------------------|
A7sus4Cadd9EEE S S +E EEEEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
EE E. S +E E Q EE E. S +E E Q EE E. S +S S E S S S S
|----------0-(0)-------|----------0-(0)-------|-0---0----3-(3)--------------|
|----------------3-----|----------------3-----|-3---3----------3------------|
|-----0------------0---|-----0------------0---|-0---0------------0-0-0-0-0--|
|---2------------------|---2------------------|-2---2--------------2-2-0-0--|
|-0--------------------|-0--------------------|-3-3-3--------------3---0----|
|----------------------|----------------------|-----------------------------|
G5A7sus4EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +S S EEEEE E. S +S S EEE
|-3---3----3-(3)---------|-0---0----0-(0)---------|
|-3---3----------3-------|-3---3----------3-------|
|-0---0------------0-----|-0---0------------0-----|
|-0---0--------------0---|-2---2--------------2-0-|
|-2----------------------|-0-0--------------------|
|---3------------------3-|------------------------|
Cadd9
EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +S S EE S S EE E. S +S S E S S S S
|-0---0----0-(0)-----------|-0---0----0-(0)--------------||
|-3---3----------3-----3-3-|-3---3----------3---0-0-0-0--||
|-0---0------------0---0-0-|-0---0--------------0-0-0-0--||
|-2---2--------------2-2-2-|-2---2--------------0---0----||
|-3-3-3----------------3---|-3-3-3------------0----------||
|--------------------------|-----------------------------||
Chorus
G5D Em7 Cadd9EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EEEE S S E S S E +S S EE S S +S S E S S S S
|---3--------2h3-2-------|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-----3------------3-----|-----3-3-3-3-3-(3)-3-3-3-3-3-3-|
|-------0------------0---|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|----------------------2-|-(2)-2-2-2-2---------2-2---2---|
|----------------------2-|-(2)-----2-3---------3-3---3---|
|-3--------------------0-|-(0)-----0---------------------|
G5DG5EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
EEEE S S E S S E
|---3--------2h3-2---------|
|-----3------------3-------|
|-------0------------0-----|
|----------------------2---|
|----------------------2---|
|-3--------------------0---|
Cadd9EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
+S S EE S S +S S E S S S S
|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-----3-3-3-3-3-(3)-3-3-3-3-3-3-|
|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-(2)-2-2-2-2---------2-2---2---|
|-(2)-----2-3---------3-3---3---|
|-(0)-----0---------------------|
G5D Em7 Cadd9EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EEEE S S E S S E +S S EE S S +S S E S S S S
|---3--------2h3-2-------|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-----3------------3-----|-----3-3-3-3-3-(3)-3-3-3-3-3-3-|
|-------0------------0---|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|----------------------2-|-(2)-2-2-2-2---------2-2---2---|
|----------------------2-|-(2)-----2-3---------3-3---3---|
|-3--------------------0-|-(0)-----0---------------------|
1.
A7sus4Cadd9A7sus4EEE S S +E EEEEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
EE E. S +S S EEEEE E. S +S S EEEEE E. S +S S EEE
|-----0----0-(0)---------|-----0----0-(0)---------|-----0----0-(0)----------|
|-----3----------3-------|-----3----------3-------|-----3----------3--------|
|-0---0------------0-----|-0---0------------0-----|-0---0------------0------|
|-2---2--------------2---|-2---2--------------2-0-|-2---2--------------2----|
|-0-0-0----------------0-|-3-3-3------------------|-0-0-0----------------0--|
|------------------------|------------------------|-------------------------|
Cadd9
EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
EE E. S +S S E S S S S
|-----0----0-(0)-------------|
|-----3----------3-----------|
|-0---0------------0-0-0-0-0-|
|-2---2--------------2-2-0-0-|
|-3-3-3--------------3---0---|
|----------------------------|
|
| W
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
Em7
EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +E E Q EE E. S +E E Q
|---------------0-(0)--------|---------------0-(0)---------|
|---------------------3------|---------------------3-------|
|------------------------0---|------------------------0----|
|------2---------------------|------2----------------------|
|---2------------------------|---2-------------------------|
|-0--------------------------|-0---------------------------|
|
| Gtr III
| E E. +S Q Q. E E. +S Q Q.
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-0-0-----(0)-2-------0------|-0-0-----(0)-2-------0-------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
A7sus4
EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +E E Q EE E. S +E E Q
|---------------0-(0)--------|---------------0-(0)--------|
|---------------------3------|---------------------3------|
|------0-----------------0---|------0-----------------0---|
|---2------------------------|---2------------------------|
|-0--------------------------|-0--------------------------|
|----------------------------|----------------------------|
|
| E E. +S Q Q. E E. +S Q Q.
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-0-0-----(0)-2-------0------|-0-0-----(0)-2-------0------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
C7EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
EE E. S +E EE S S
|---------------3-(3)-0--------|
|--------------------------0-0-|
|-3----3-----------------3-0-0-|
|-2----2-------------------0-0-|
|-3-3--3-----------------------|
|------------------------------|
|
| E E. +S Q Q.
|------------------------------|
|------------------------------|
|-0-0-----(0)-2-------0--------|
|------------------------------|
|------------------------------|
|------------------------------|
G5A7sus4EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +S S EEEEE E. S +S S EEE
|-3----3--------3-(3)----------|-0----0--------0-(0)----------|
|-3----3--------------3--------|-3----3--------------3--------|
|-0----0----------------0------|-0----0----------------0------|
|-0----0-------------------0---|-2----2-------------------2-0-|
|-2----------------------------|-0-0--------------------------|
|---3------------------------3-|------------------------------|
|
| E E. +S Q Q. E E. +S Q Q.
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|-0-0-----(0)-2---------0------|-0-0-----(0)-2---------0------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
Cadd9
EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
EE E. S +S S EEE
|-0----0--------0-(0)-----------||
|-3----3--------------3--------o||
|-0----0----------------0-------||
|-2----2-------------------2-0--||
|-3-3--3-----------------------o||
|-------------------------------||
|
| E E. +S Q Q.
|-------------------------------||
|------------------------------o||
|-0-0-----(0)-2---------0-------||
|-------------------------------||
|------------------------------o||
|-------------------------------||
2.
G5D Em7 DCDEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EEEE S S E S S E +S S E +S S E +S S S S EE
|---3--------2h3-2-------|-----0-2-(2)-0---------0---------|
|-----3------------3-----|-----0-3-(3)-0-1---(1)-0-3-------|
|-------0------------0---|-----0-2-(2)-0-0---(0)-0-2h4-2-0-|
|----------------------2-|-(2)---0-(0)---2---(2)---0---0-0-|
|----------------------2-|-(2)-----------3---(3)-----------|
|-3--------------------0-|-(0)-----------------------------|
G5D Em7
EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
EEEE S S E S S E
||----3--------2h3-2---------|
||o-----3------------3-------|
||--------0------------0-----|
||-----------------------2---|
||o----------------------2---|
||--3--------------------0---|
Cadd9EEE S S +E EEE
| | | | | | | | |
/ / / / / / / / /
+S S EE S S +S S E S S S S 3x
|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||-|
|-----3-3-3-3-3-(3)-3-3-3-3-3-3-o||-|
|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||-|
|-(2)-2-2-2-2---------2-2---2----||-|
|-(2)-----2-3---------3-3---3---o||-|
|-(0)-----0----------------------||-|
G5D Em7 DCDEEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EEEE S S E S S E +S S E +S S E +S S S S EE
||----3--------2h3-2-------|-----0-2-(2)-0---------0----------|
||o-----3------------3-----|-----0-3-(3)-0-1---(1)-0-3--------|
||--------0------------0---|-----0-2-(2)-0-0---(0)-0-2h4-2-0--|
||-----------------------2-|-(2)---0-(0)---2---(2)---0---0-0--|
||o----------------------2-|-(2)-----------3---(3)------------|
||--3--------------------0-|-(0)------------------------------|
G5D Em7 Cadd9EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EEEE S S E S S E +S S EE S S +S S E S S S S
|---3--------2h3-2-------|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||
|-----3------------3-----|-----3-3-3-3-3-(3)-3-3-3-3-3-3-o||
|-------0------------0---|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||
|----------------------2-|-(2)-2-2-2-2---------2-2---2----||
|----------------------2-|-(2)-----2-3---------3-3---3---o||
|-3--------------------0-|-(0)-----0----------------------||
A7sus4Cadd9EEE S S +E EEEEEE S S +E EEE
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
EE E. S +S S EEEEE E. S +S S EEE
|-----0----0-(0)---------|-----0----0-(0)---------|
|-----3----------3---3-3-|-----3----------3---3-3-|
|-0---0------------0-0-0-|-0---0------------0-0-0-|
|-2---2--------------2---|-2---2--------------2---|
|-0-0-0--------------3---|-3-3-3--------------3---|
|------------------------|------------------------|
A7sus4Cadd9G5EmEEE S S +E EEEEEE S S +E EEE W
| | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / /
EE E. S +S E. EE +S S EE S S +E E S S S S W
|----------------0--------|-----0-0-0-0-0-(0)-0---------|------*|
|-----3----3-(3)--------3-|-(3)-3-3-3-3-3-(3)-3-3-3-3-3-|------*|
|-0---0---------------0-0-|-(0)-0-0-0-0-0-(0)-0-0-0-0-0-|-0----*|
|-2---2-----------------2-|-(2)---2-2---2-(2)-2-0-0-0-0-|-2----*|
|-0-0-0-----------------3-|-(3)---3-3---3-(3)-3-2-x-x-x-|-2----*|
|-------------------------|-----------------------3-3-3-|-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Oasis - Talk Tonight v2 tab
- indeksirano na Ultimate-Guitar.com.
Pesem Talk Tonight v2 tab lahko najdete tudi na YourChords.com, kjer vas čakajo tudi številne druge pesmi z akordi in tablaturami izvajalca Oasis - Oasis Chords and Tabs.
Namig:
Če se vam niti ne sanja, kako prijeti akord "Absus4" in podobne eksote, se z miško zapeljite nad akord in prikazal se vam bo diagram akorda.
Tu lahko objavite video posnetek, kako ste odigrali to pesem. Tako vas bodo lahko ostali uporabniki naše spletne strani ocenili ter komentirali vaš nastop.
V zgornje tekstovno polje vpišite spletno stran z vašim posnetkom (primer: http://www.youtube.com/watch?v=QjA5faZF1A8),
v spodnje tekstovno polje pa vaš dodaten komentar.
Trenutno podpiramo le YouTube video posnetke, vendar bomo kmalu dodali tudi ostale video (in audio) ponudnike.
Namig: