Fight Fire With Fire
Metallica
h - hammer on
p - pull off
sl - slide
b - bend. - palm mute
f - full note
q - 1/4 note
e - 1/8 note
s - 1/16 note
t - 1/32 note
CHORDS (EADgbe):
Em=(023000), G5(2)=(3x00xx), C=(x32010), G5=(366xxx),
F#5=(133xxx), E5=(011xxx), A5=(577xxx), E=(0xxxxx)
A=(5xxxxx), G=(3xxxxx), F#=(2xxxxx)INTRO: (Moderately,82 bpm.)
Gtr.I (Two gtrs. arr. for one)
GAmG/BCG/BAmED
E|----------------|-----__3__-------|----------------|---------------2|
B|--0----1----3---|-5-6-5h6p5-3-----|--5-------------|3-----3-----3--3|
G|-------2----4---|-5---------4-5sl4|-----4-----__3__|---2-----2--2---|
D|----------------|-------------7---|--------6--6sl7-|4--------4------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|
GAmG/BCG/BAmBm7A
E|----------------|-----__3__-------|----------------|---0-----------5|
B|--0----1----3---|-5-6-5h6p5-3-----|-0-----2----2---|2--2-----2--5---|
G|--0----2----4---|-5---------4-5sl4|----2-------2---|2-----2---------|
D|----------------|-------------7---|----------------|2---------------|
A|----------------|-----------------|-2--------------|0---------------|
E|----------------|-----------------|----------------|----------------|
GAmG/BCG/BAmAG
E|----------------|-----__3__-------|-5--------------|3------3-------3|
B|--0----1----3---|-5-6-5h6p5-3-----|-----5----------|---3--------3--3|
G|--0----2----4---|-5---------4-5sl4|---------6--6sl7|4--------4--4---|
D|----------------|-------------7---|----------------|5--------5------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|
GAmG/BG/BAmEm G5(2) C
E|----------------|-----__3__-------|-------3-3---3--|-----7-10-8-----|
B|--0----1----3---|-5-6-5h6p5-3-----|---0-3-3-3-3-3-3|-8-5-5-8--------|
G|--0----2----4---|-5---------4-5sl4|-0-0-4-----4---4|-5-5------9-----|
D|----------------|-------------7---|-2--------------|-5-5-5----------|
A|----------------|-----------------|----------------|-------8--7-----|
E|----------------|-----------------|----------------|----------------|
Vol.Swell with increasing distortion (C)Fast Rock (184 bpm.)Rhy. Fig.1
G5F#5G5F#5F#5
E||----------------------------------|--------------------------------|
B||----------------------------------|--------------------------------| Play
G||o---------------------------------|--------------------------------| Four
D||o---------------------------------|--------------------------------| Times
A||-------------5-----------------4--|-------------5-------4-------4--|
E||-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-2--|
........... ............. ........... ... ...
(end Rhy. Fig.1)
G5F#5G5F#5F5
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------|| Play
G|----------------------------------|-------------------------------o|| Three
D|----------------------------------|-------------------------------o|| Times
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...
(Gtr. II:1st time tacet, 2nd time play slashes,
3rd and 4th times double Gtr. I)
Rhy. Fig.2A (end Rhy. Fig.2A)
NC F#5G5 NC F#5F#5
E||---------------------------------|---------------------------------||
B||---------------------------------|---------------------------------||
G||o--------------------------------|--------------------------------o||
D||o--------------------------------|--------------------------------o||
A||--------------------------4---5--|-----------------4------4--------||
E||---0--3---5p0-0-0-3---0-0-2---3--|-0---3---5p0-0-0-2------2--------||
ee s s s s e s s eeee s s s s q q
Rhy. Fig.2B (end Rhy. Fig.2B)
NC F#5G5 NC F#5
E|----------------------------------|---------------------------------||
B|----------------------------------|------------------------r--------||
G|----------------------------------|------------------------e--------||
D|----------------------------------|------------------------s--------||
A|--------------------------4---5---|-----------------4------t--------||
E|---0--3---5p0-0-0-3---0-0-2---3---|-0---3---5p0-0-0-2---------------||
ee s s s s e s s eeee s s s s e%w/Rhy. Fig.1 (2 times)
VERSE 1:G5 F#5G5F#5F#5G5F#5G5F#5F5
Do__ un - to__ oth - ers__ as__ they've_ done_ to you.___
G5F#5G5F#5F#5G5F#5G5F#5F5
But__ what_ the__ hell is__ this__ world_ com - ing to?____
w/Rhy. Fig. 2A w/Rhy. Fig.2B
NC F#5G5 NC F#5 NC F#5G5 NC F#5
_____________________VERSE 2:Blow the universe into nothingness.
Nuclear warfare shall lay us to rest.VERSE 3:
Time is like a fuse, short and burning fast.
Armageddon is here, like said in the past.VERSE 4:
Soon to fill our lungs, the hot winds of death.
The gods are laughing, so take your last breath.Chorus
E5G5 NC Bb5B5Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
. Fight fi - re with fi - re.
E5G5 NC Bb5B5Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
. End - ing is near. E5G5 NC Bb5B5Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
. Fight fi - re with fi - re.
$ (2nd time to Coda I, 3rd time to Coda II)
E5G5 NC Bb5B5Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|------------------r---------------|
G|-------------------______3______--|------------------e---------------|
D|-______3______-----3-----4-----3--|-3----------------s---------------|
A|-2-----5-----------1-----2-----1--|-1----------------t---------------|
E|-0-----3-----0--------------------|----------------------------------|
. Burst ing with fear. (Spoken:)We all shall die!
w/Rhy. Fig. 1 D.S.(no repeat) al Coda I (%)
||: NC G5 NC F#5 | NC G5 NC F#5 | NC G5 NC F#5 | NC G5 NC F#5 NC F5 :||
$ Coda IHalf time feel (end half time feel)
Bb5 C5D5B5 A5 G5A5B5 C5 B5G5A5
E|-------------|------------|--------------|------------|-------------||
B|-------------|------------|--------------|------------|-------------||
G|-------__3__-|-2----------|-(2)----__3__-|-5----------|-(5)---__3__-||
D|--3----7-5-4-|-2----------|-(2)--------4-|-5----------|-(5)---4---2-||
A|--1----5-3-2-|-0----------|-(0)----5-7-2-|-3----------|-(3)---2-5-0-||
E|-------------|------------|--------3-5---|------------|---------3---||
... ..... .Rhy. Fig. 3
E5E5EEEEEEEE | EEEEEEEEEE |
e s e s ee s e s e | e s e s ee s e s e |
EEEEEEEEEE | EEEEEEEEEEEEEEE |
e s e s ee s e s e | e s e s ee s e s ee s e s e |
A5A5AAAAAAAAAAAAA | G5G5GGGGGGGG |
e s e s ee s e s ee s e s e | e s e s ee s e s e |
F#5F#5F#F#F#F#F#F#F#F# |e s e s ee s e s e |
E5E5EEEEEEEEEEEEEEEEEE |
e s e s ee s e s ee s e s ee s e s e |
E5E5EEEEEEEEEEEEEEEEEEEEEEEE |
e s e s ee s e s ee s e s ee s s s s ee s e s e |
A5A5AAAAAAAAAAAAA |
e s e s ee s e s ee s e s e |
(End Rhy. Fig. 3)
G5G5GGGGGGGG | F#5F#5F#F#F#F#F#F#F#F# |
e s e s ee s e s e | e s e s ee s e s e |Rhy. Fig. 4
E5F#5G5E5F#5G5 | E5F#5G5E5F#5G5 |
e q ee q e | e q eee q
(End Rhy. Fig. 4)
E5F#5G5E5F#5G5 | E5F#5G5E5F#5G5 |
e q ee q e | e q eee q
w/Rhy. Fig.3 full full
/-----------------------------------------------------) /(
/ / (
E|---------------------------------------|--------------------------------|
B|-_______9:8_______-____5____-____5____-|--------------------------------|
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-9---7-9-----9-7-|
D|---------------------------------------|--------------------------------|
A|---------------------------------------|--------------------------------|
E|---------------------------------------|--------------------------------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s e. s s ss t t
E|-----------------------|10-7--------------------------------------------|
B|-----------------------|-----10-7---------------------------------------|
G|-----------------------|----------9-7---7-9-7---7-9-7-------------------|
D|9----7-9p7---7-9p7-9p7-|--------------9-------9-------9-7-9-7-----------|
A|-----------9-----------|--------------------------------------9-7-9-7---|
E|-----------------------|----------------------------------------------8-|
q.. s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s e
__3__
E|------------------------------------|-----------------7h9p7-------------|
B|------------------------------------|-----------------------10p7--------|
G|--------------------------------7-9-|-9p7-9p7---7-9-7------------9p7-7h9|
D|------------------5-7--5h7-7-9------|---------9-------------------------|
A|-------------5-7--------------------|-----------------------------------|
E|5s7------5h7------------------------|-----------------------------------|
e q s s s e s e s s s e s e s s s s s s s s s s s s s s s s s
E|----------------------------------|------------------|---------12-----14|
B|----------------------------------|------------------|---12s14---su15---|
G|7h9p7-------7-9--9p7---9-7-----9s-|----------7-------|14----------------|
D|------9-7-9----------9-----7-9----|7s9--7s9-----14s16|------------------|
A|----------------------------------|------------------|------------------|
E|----------------------------------|------------------|------------------|
s s s s s s s e s s s s s s s ee q. e e. q. e e. q. ee q ee
full /(
/ (
E|15p14-14-14-15p14-17p14-19p14-17----17p14----14-|
B|------------------------------------------15----|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
s s s s s s s s s s s s s s s s
full full full full
/( /( /( /(
/ ( / ( / ( / (
E|17p14-19p14-17p14----14-17-----17-----17-----17----|
B|------------------17-------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
Metallica - Fight Fire With Fire tab
- indeksirano na Ultimate-Guitar.com.
Če je pesem zapisana previsoko ali prenizko na lestvici, da bi lahko zraven nje udobno peli, vam priporočamo, da jo transponirate. Preprosto kliknite željeno opcijo na desni strani besedila in vsi akordi se bodo transponirali v nov ključ.
Tu lahko objavite video posnetek, kako ste odigrali to pesem. Tako vas bodo lahko ostali uporabniki naše spletne strani ocenili ter komentirali vaš nastop.
V zgornje tekstovno polje vpišite spletno stran z vašim posnetkom (primer: http://www.youtube.com/watch?v=QjA5faZF1A8),
v spodnje tekstovno polje pa vaš dodaten komentar.
Trenutno podpiramo le YouTube video posnetke, vendar bomo kmalu dodali tudi ostale video (in audio) ponudnike.
Namig: