oanSbsinBc-W 9 rld ueSieN nC
| | | | | | | |
:--------4-5---5-|--------4-5---5-|
:------5---------|------5---------|
:--245-------0---|--245-----------|
:----------------|3-----------2---|
:0---------------|----------------|
:----------------|----------------|
134 4 3 4 4 2 134 4 3 4 1 4
| | | | | | | |
:--------4-5---5-|-310------------|
:------5---------|----310---0---3-|
:--245-----------|-------212------|
:0---------------|0----------32---|
:------------3---|----------------|
:----------------|--------0-------|
134 4 3 4 2 1
| | | | | | | |
:---------0--10--|-1-------10-310-|
:10-----01-31--31|3-----013--3---3|
:--2--12---------|--0--2--0-------|
:--------3-------|----0-----------|
:0---3-------0---|2-----------2---|
:----------------|----------------|
1 1
| | | | | | | |
:0-03---3---3---1|0-0-0-0----1-0--|
:-3--0-0-101-313-|-3-1-0---------3|
:-----2------0---|-------21-1-1-1-|
:----3---2-------|---------4------|
:3---------------|3---3---2-------|
:----------------|------------0---|
34 432 1 41 34 1
| | | | | | | |
:---05-8------023|5------02-------|
:101------54-----|--0--24------10-|
:----0-----------|-5-------12----2|
:--------4---2---|----4---1-------|
:0---------------|6-----------2---|
:----------------|----------------|
1 4 4 243 2 34 11 213 312 21 3
2 1
1| | | | | | | |
:--0-0-----202---|-0323----25-----|
:-0-4-01-04---01-|0----01-0----10-|
:0------3-------3|-------3-------2|
:2-------1-------|2-------1-------|
:----2-------2---|----2-------2---|
:----------------|----------------|
2 42 14143 3 14 2 43401314+ 21 3
2
3| | t | | | | | |
:--023-2-0-------|-------------875|
:-0-----------013|1------0--------|
:0--------21-----|-----02-2-------|
:2---------------|-32------21-----|
:--3-0-2-3---2---|0---------------|
:----------------|----3---2---7---|
24 3 21 2 13 132 3 2 431 3441
3 2 3 2
5| | | | | | | |
:3570320-03------|---02-----0-----|
:-------4-----20-|024-----------4-|
:----------3-0--3|------2-0-------|
:----------2-----|1-4-1---2---4---|
:----0-2-3-----4-|------2---3-0-2-|
:0-3-------------|----------------|
134 32 4 43 142 124 4 3 3 4
1 1 2 1 3 1 2 1 2 1
seblwtbfratraiefneig
7 | | | | | | |
:----------------|----------------|
:--------4-5---5-|--------4-5---5-|
:------4---------|------4---------|
:--245-------0---|--245-----------|
:----------------|3-----------2---|
:0---------------|----------------|
134 2 3 4 4 2
9| | | | | | | I..
:----------------|----------------|
:--------4-5---5-|-3--------------|
:------4---------|--542---------2-|
:--245-----------|-----542124-----|
:0---------------|0-------2--32---|
:------------3---|----------------|
1 243143113421 1
1| | | | I.. | | |
:----------------|---------10-----|
:------------10--|-1----013--353--|
:--------0240--20|2-4212--------54|
:542--124--------|----0-----------|
:--------3-------|--------2-------|
:0---3-------0---|1-----------4---|
441 31243 1 214212 141 44143
1 2 2
3| | | | | | | |
:---------0--10--|-10---01365353--|
:-------01-31--31|3--323--------65|
:542--12---------|----0-----------|
:--------3-------|--------2-------|
:0---3-------0---|2-----------4---|
:----------------|--------0-------|
441 312 1 411 41 41 434 144314144
3 2 2 2
5| | | | | | I.I.II|
:---5---5---5---3|10-01-1----5-3-1|
:656-202-323-535-|--3--3-1--------|
:----0-----------|--------323-3-3-|
:0-------3-------|0---0---5-3-2-0-|
:------------0---|----------------|
:----------------|----------------|
43431 1431343131 1 3 131121343431
2 4 2 1
7II.... | | I. | | |
:-----------3-1-0|-----------1-0--|
:53-35-5---------|31-13-3--------3|
:--5--5-3202-2-2-|--3--3-20-0-0-0-|
:----------2-0---|---------30---2-|
:3---3---------3-|1-0---------4---|
:--------1-------|----3-1-0-------|
414144412 24212 41314342 3 13 24
1 1 1 1 3 1 2 1
9| | | | | | | |
:------------0---|------------0---|
:20--------------|----3-----------|
:--2------320-0--|-20------320-0--|
:-----235------32|3--3-320------32|
:0---0---4---4---|0---0---4---4---|
:--------0-------|----------------|
3 2 124321 3 21 21023210321 3 21
1| | | t | | | |
:----------------|------------310-|
:----3-----------|-----4323------3|
:-20----------10-|010-0-----2-----|
:3--3-32013101--4|---4------0-----|
:5-------------0-|1-----------0-0-|
:----1---3-------|------0-1-------|
21024320141 4 12 4 4324 2 41 4
4 1 3
3| | | | | | I.II......
:--1---------5-6-|--0---------4-5-|
:3--3------56----|----------45----|
:----2-3---------|---5--2---------|
:0-----0-0-----0-|----6-----------|
:-------4--------|3-----323-----3-|
:----------------|----------------|
4 142 23 443 4 1 34 2 443 5
323 2
5| | | | | | | |
:-310------------|---0---0---0----|
:----310---0--310|101---------0-03|
:-------212------|----1-1-212--2--|
:-----------32---|----04------2---|
:2---------------|0-------3-------|
:--------0-------|----------------|
241 41 212 3241 1 1 141 212 32 4
3
7| | | | | | | |
:-----------0----|----------------|
:10-01-1------3-1|0---0-0----3-1-0|
:--2--2-0--------|-202-0----------|
:--------323-3-3-|-------3202-2-2-|
:0---0---5-3-2-0-|--------3-2-0---|
:----------------|3---3---------3-|
1 2 213 34 1 32 2 42 24212
4 2 2 3 1 3
9| I...| I.| | | | |
:----------------|----7-------7---|
:-----------1-0--|-65--65--65--65-|
:20-02-2--------2|---7---7---7---7|
:--3--3-21-1-1-1-|6-------6-------|
:----5-3-240---2-|----------------|
:1-0---------2---|0---0---0-------|
2 2 121114111 13 2313421323134313
1 4 2 2 2 2
1| | | | I...............
:----0-------0---|----5-------5---|
:2---------------|-43--43--43--43-|
:-320-320-320-320|---5---5---5---5|
:----------------|4-------4-------|
:0-------4-------|5---5---5-------|
:--------5-------|----------------|
231 31 321 21 2214421422144214
4 3 3 3
3| | | | ...............
:----------------|----3-------3---|
:0---3-------3---|-21--21--21--21-|
:-10--10--10--10-|---3---3---3---3|
:---3---3---3---3|2-------2-------|
:--------2-------|3---3---3-------|
:3---3---3-------|----------------|
31 441 421 441 4 2214421422144214
3 3 3 3 3
5| | | | | | | |
:------1---------|----------------|
:---23-----------|3---------------|
:202------21--245|------124-------|
:----3-------0---|-32--4-------320|
:--------2-------|----2----45-----|
:1---------------|4-------0---4---|
2 344 1 231 134 211 2411434 321
1 3 3
7| | | | | | | |
:----------------|-------------10-|
:----------------|--101----03----3|
:--212----1424---|-2--------------|
:-2---2312----231|2----2312-------|
:3---------------|0---------------|
:5---0---4---0---|----0---4---0---|
2 1324121424231 231 12312 3 1 3
4 4 4
9 | t II. | | | | |
:-0578-7-5----013|1------0-----10-|
:1--------3------|-----13-3------3|
:----------6-----|-32------21-----|
:--3-----3---2---|0---------------|
:0---5-6---------|----3---2-------|
:----------------|------------0---|
1 444 3 314 1 14 132 314 431 1 3
1 1 2 1 2
1| | | | | | I.| |
:-------------654|5-0-087--78-87--|
:1310165456545---|-------01--0--08|
:----------------|--------8-------|
:--------------0-|----------------|
:0-----2-3-------|3-0---7-9-------|
:----------------|----0-----------|
44334323443 4 421441242142
1 1 1 1 2
3
3V...| | | | |
:--5-------------|4---------------|
:78-71----0------|5----------35365|
:5-----1---------|4------1245-----|
:7---------------|0----24-2-------|
:----------------|--------3-------|
:----------------|----------------|
3413314 2 24114413144
1 3 1
2 1 2
5| | | | | | | |
:----------5---4-|5---------------|
:3-----------0---|5---------------|
:-5421-----------|5---------------|
:2----320--3-0-2-|7---------------|
:--------3-------|0---------------|
:4-------5-------|----------------|
2441132 1 4 4 1
1 3 1 1 1
3 1
eb amn.
*****************
lentv igrn tsato esr 6
**
5| | | | | | | |
:3570320-03------|---02-----0-----|
:-------4-----20-|0-4-----------4-|
:----------3-0--3|-6----2-0-------|
:----------2-----|--4-1---2---4---|
:----0-2-3-----4-|6-----2---3-0-2-|
:0-3-------------|----------------|
Namig: